New England Patriots by the numbers
2 | Randy Moss' total receptions in two playoff games with the Patriots this year.
8 | Patriots named to this year's Pro Bowl: Tom Brady, Dan Koppen, Matt Light, Logan Mankins, Randy Moss, Asante Samuel, Mike Vrabel and Vince Wilfork.
15 | Playoff victories for Bill Belichick as a head coach, placing him fifth on the all-time list.
18 | NFL records set or tied by Tom Brady this season.
30 | Honors bestowed on Tom Brady this season, including AFC Player of the Month twice and AFC Offensive Player of the Week five times.
35 | Total catches by Randy Moss in eight playoff games as a member of the Minnesota Vikings, who went 4-4 in that span.
71 | Points scored by the Patriots offense on game-opening drives. The opposition has put up only 10 points on its first possession all year.
100 | Career victories for Tom Brady as a Patriots starter, against 26 losses.
108 | In yards, the longest kickoff return in NFL history, set by Ellis Hobbs in the season opener.
112 | Team record number of receptions by Wes Welker.
122 | Yards gained rushing by Laurence Maroney in each of the first two playoff games this season.
177 | Games played by Tedy Bruschi between his first Super Bowl appearance in 1996 and this year's game, which just might be his last.
New York Giants by the numbers
-9 | New York's giveaway-takeaway ratio during the regular season, compared to the Giants' postseason +5.
0 | Playoff interceptions thrown by Eli Manning, who has five TD passes in those three postseason wins. Manning had 23 TDs with 20 interceptions in the regular season.
1 | Ivy League grad on the Giants roster, Brown alum Zak DeOssie.
6 | Special teams solo tackles registered by North Andover's Zak DeOssie during the regular season. DeOssie is the team leader with five solos in the kicking game during the three playoff wins.
7 | Postseason touchdown receptions for Amani Toomer, the Giants' all-time leader in that category. Danvers High product Mark Bavaro is next on the list with three.
8.3 | Average yards per carry by change-of-pace back Ahmad Bradshaw in the regular season.
8.5 | Postseason sacks by Giants all-time leader Michael Strahan, two more than one of the all-time greats, Lawrence Taylor.
93 | Consecutive passes thrown by Eli Manning without an interception.
264 | Weight of 6-foot-4 bruiser Brandon Jacobs, who rushed for 1,009 yards in the regular season.
Patriots
By the numbers
- Patriots
-
-
Best Super Bowl ad? Vote for your favorite
Naked M&Ms, an out-of-shape dog on a mission and Clint Eastwood delivering a passionate speech about American adversity -- these are among the favorite commercials that aired during Sunday's Super Bowl.
-
Indy hosts world's biggest football party
A wild and record-setting Super Bowl week was capped Sunday with the New York Giants winning their fourth title game. But the host city of Indianapolis was a winner as well.
-
Giants win Superbowl
-
VIDEO: Photographer Mary Schwalm reports from the field
-
Photo Slideshow: Super Bowl XLVI
Game action from Super Bowl XLVI in Indianapolis.
- Photo Slideshow: Super Bowl XLVI Day 6
- Record-breaking Welker could be headed to free agency
- VIDEO: Bill Burt and Mary Schwalm take on the "NFL Experience"
- Photo Slideshow: Super Bowl XLVI Day 5
- VIDEO: Patriots icon Adam Vinatieri
- VIDEO: The Patriots just want the Super Bowl to arrive
- More and more it seems it's not Indianapolis
- In the cold city of Colts, a Patriots fan offers warm welcome
- Brady throws NFL, federal agents curveball
- They've got Patriot bleachers in their living room
- The Blind Side
- SLIDESHOW: Madonna hypes Super Bowl halftime show
- VIDEO: A family of Patriots fans
- VIDEO: Super Bowl iron man Jerry Izenberg
- VIDEO: Can zoo animals predict who will win Super Bowl? Find out.
- Photo Slideshow: Super Bowl XLVI Day 4
- VIDEO: The Patriots' Bill O'Brien talks Andover
- VIDEO: NFL Films' Greg Cosell
- VIDEO: Social media command center helps Super Bowl visitors
- Super security goes into place for Super Bowl
- NFL Play 60 Kids Day gets them moving
- VIDEO: Patriots legend Ty Law talks to Bill Burt
- VIDEO: Andover's Eric Edholm from the Super Bowl
- Haverhill helped put Pats on the map
- Andover's O'Brien will be a pro until the end
-
Best Super Bowl ad? Vote for your favorite







