Local Standings
Division III
Team League Overall Pts. Opp.
Saugus 0-0-0 4-1-0 138 83
Amesbury 0-0-0 3-2-0 134 97
Pentucket 0-0-0 3-2-0 102 73
Newburyport 0-0-0 2-3-0 56 73
Winthrop 0-0-0 2-3-0 71 103
Triton 0-0-0 1-4-0 87 106
Division IV
Team League Overall Pts. Opp.
North Reading 0-0-0 4-1-0 91 50
Lynnfield 0-0-0 2-2-0 65 48
Ham-Wenham 0-0-0 2-2-0 86 93
Georgetown 0-0-0 1-4-0 135 165
Ipswich 0-0-0 1-4-0 58 110
Manch-Essex 0-0-0 1-4-0 71 139
Upcoming Schedule
Saturday
Newburyport at Ipswich, 10
Danvers at Triton, 10
Amesbury at Georgetown, 2
Lynnfield at Pentucket, 2
Rushing Leaders
Name, School Att. Yds. TD
1. C. Rothwell, Pent 68 579 8
2. T. Cusack, N’port 84 502 4
3. N. Edwards, G’town 57 343 6
4. J. Spillane, Triton 61 329 4
5. M. Talbot, Ames 59 306 2
6. T. Dillon, G’town 50 296 2
7. T. Freiermuth, Pent 60 240 2
8. B. Cullen, Ames 30 201 2
9. P. Mroz, Ames 31 193 3
10. B. Whitman, Triton 45 183 3
Passing Leaders
Name, School Att. Comp. Yds. TD
1. B. Whitman, Triton 48 102 644 4
2. N. Edwards, G’town 28 58 534 7
3. M. Talbot, Ames 31 52 527 9
4. D. Bourdeau, N’port 39 73 468 1
5. R. Kuchar, Pent 12 39 152 2
Receiving Leaders
Name, School Rec. Yds. TD
1. C. Ingraham, G’town 11 246 4
2. J. Wood, Triton 15 207 2
3. T. Zargaj, G’town 8 202 4
4. T. Connors, Ames 9 196 3
5. C. Fontaine, N’port 12 186 0
6. N. Desrochers, Triton 13 162 1
7. T. Kneeland, Triton 9 143 1
8. S. Bannon, Ames 7 125 3
9. D. Gobeil, Ames 8 119 2
10. I. Michaels, Ames 7 111 1
Points Leaders
Name, School TD FG EXP Pts.
1. C. Rothwell, Pent 8 0 2 50
2. N. Edwards, G’town 6 0 4 40
3. T. Zargaj, G’town 5 0 0 30
4. T. Connors, Ames 4 0 2 26
5t. C. Ingraham, G’town 4 0 0 24
5t. J. Spillane, Triton 4 0 0 24
5t. T. Cusack, N’port 4 0 0 24
8. S. Bannon, Ames 3 0 2 20
9t. T. Freiermuth, Pent 2 0 6 18
9t. P. Mroz, Ames 3 0 0 18
9t. B. Whitman, Triton 3 0 0 18
9t. T. Dillon, G’town 2 0 6 18
13. M. Talbot, Ames 2 0 4 16
14. B. Trego, N’port 0 3 5 14
15. M. Short, Ames 0 0 13 13
16t. D. Bourdeau, N’port 2 0 0 12
16t. D. Gobeil, Ames 2 0 0 12
16t. R. Kuchar, Pent 2 0 0 12
16t. B. Cullen, Ames 2 0 0 12
16t. P. Scanlon, Ames 2 0 0 12
16t. J. Wood, Triton 2 0 0 12
22. P. Bjork, G’town 1 0 4 10
23. T. Kneeland, Triton 1 0 2 8
24. J. Cashman, Triton 1 0 1 7
25t. I. Michaels, N’port 1 0 0 6
25t. M. Prescott, G’town 1 0 0 6
25t. Z. Curtin, G’town 1 0 0 6
25t. L. Strangman, G’town 1 0 0 6
25t. N. Desrochers, Triton 1 0 0 6
25t. D. Engelke, Pent 1 0 0 6
25t. M. Tashjian, Pent 1 0 0 6
25t. B. Campbell, Ames 1 0 0 6
25t. L. Boyle, Triton 1 0 0 6
25t. M. Luttenbacher, Triton 0 0 6 6
35. W. Sullivan, Pent 0 0 2 2
36t. J. Willis, G’town 0 0 1 1
36t. N. Zaia, Pent 0 0 1 1
Game of the week
Lynnfield at Pentucket
Pentucket (3-2) will be looking to get back on track after falling to North Reading 17-14 last week. On the other hand, Lynnfield (2-2) has momentum on its side after posting a 21-0 victory over Danvers last week. In that game, Lynnfield senior Kyle McGah accumulated 151 yards rushing and a touchdown. In last year’s matchup between Pentucket and Lynnfield, the Sachems held a 14-0 halftime lead before falling 21-14. Quarterback Mike Karavetsos and McGah were almost unstoppable in the third and fourth quarters. The Lynnfield quarterback ran 23 times for 161 yards and a pair of touchdowns. McGah rushed 17 times for 88 yards. Karevtsos missed last week’s game against Danvers due to an injury.




