Local Standings
Division III
Team League Overall Pts. Opp.
Winthrop 1-0-0 3-3-0 84 110
Amesbury 0-0-0 4-2-0 177 109
Pentucket 0-0-0 3-3-0 108 87
Newburyport 0-0-0 3-3-0 69 80
Triton 0-0-0 1-5-0 100 132
Saugus 0-1-0 4-2-0 145 96
Division IV
Team League Overall Pts. Opp.
North Reading 0-0-0 4-1-0 91 50
Lynnfield 0-0-0 3-2-0 79 54
Ham-Wenham 0-0-0 3-2-0 100 101
Manch-Essex 0-0-0 1-4-0 71 139
Georgetown 0-0-0 1-5-0 147 208
Ipswich 0-0-0 1-5-0 65 123
Upcoming Schedule
Friday
Newburyport at Saugus, 4
Pentucket at Winthrop, 7
Saturday
Amesbury at Triton, 2
North Reading at Georgetown, 2
Rushing Leaders
Name, School Att. Yds. TD
1. C. Rothwell, Pent 86 680 8
2. T. Cusack, N’port 107 596 5
3. J. Spillane, Triton 80 457 5
4. M. Talbot, Ames 62 364 5
5. N. Edwards, G’town 57 343 6
6. T. Dillon, G’town 50 296 2
7t. T. Freiermuth, Pent 70 278 2
7t. P. Mroz, Ames 36 278 4
9. B. Cullen, Ames 34 234 3
10. B. Whitman, Triton 57 228 3
Passing Leaders
Name, School Att. Comp. Yds. TD
1. B. Whitman, Triton 58 112 804 5
2. M. Talbot, Ames 32 54 558 9
3. N. Edwards, G’town 28 58 534 7
4. D. Bourdeau, N’port 42 81 516 1
5. R. Kuchar, Pent 17 51 249 3
Receiving Leaders
Name, School Rec. Yds. TD
1. C. Ingraham, G’town 11 246 4
2. T. Connors, Ames 10 227 3
3. C. Fontaine, N’port 13 219 0
4. J. Wood, Triton 15 207 2
5t. T. Zargaj, G’town 8 202 4
5t. N. Desrochers, Triton 16 202 1
7. T. Kneeland, Triton 11 196 2
8. C. Rothwell, Pent 9 154 1
9. S. Bannon, Ames 7 125 3
10. I. Michaels, N’port 8 123 1
Points Leaders
Name, School TD FG EXP Pts.
1. C. Rothwell, Pent 9 0 2 56
2. N. Edwards, G’town 6 0 4 40
3t. T. Zargaj, G’town 6 0 0 36
3t. M. Talbot, Ames 5 0 6 36
5t. J. Spillane, Triton 5 0 0 30
5t. T. Cusack, N’port 5 0 0 30
6. T. Connors, Ames 4 0 2 26
7t. C. Ingraham, G’town 4 0 0 24
7t. P. Mroz, Ames 4 0 0 24
9t. S. Bannon, Ames 3 0 2 20
9t. B. Cullen, Ames 3 0 2 20
11t. T. Freiermuth, Pent 2 0 6 18
11t. B. Whitman, Triton 3 0 0 18
11t. T. Dillon, G’town 2 0 6 18
14. P. Bjork, G’town 2 0 4 16
15. B. Trego, N’port 0 3 6 15
16t. M. Short, Ames 0 0 14 14
16t. T. Kneeland, Triton 2 0 2 14
18t. D. Bourdeau, N’port 2 0 0 12
18t. D. Gobeil, Ames 2 0 0 12
18t. R. Kuchar, Pent 2 0 0 12
18t. P. Scanlon, Ames 2 0 0 12
18t. J. Wood, Triton 2 0 0 12
23t. M. Luttenbacher, Triton 0 0 7 7
23t. J. Cashman, Triton 1 0 1 7
25t. I. Michaels, N’port 1 0 0 6
25t. M. Prescott, G’town 1 0 0 6
25t. Z. Curtin, G’town 1 0 0 6
25t. L. Strangman, G’town 1 0 0 6
25t. N. Desrochers, Triton 1 0 0 6
25t. D. Engelke, Pent 1 0 0 6
25t. M. Tashjian, Pent 1 0 0 6
25t. B. Campbell, Ames 1 0 0 6
25t. L. Boyle, Triton 1 0 0 6
25t. S. Francis, N’port 1 0 0 6
25t. B. Kelleher, Ames 1 0 0 6
36. W. Sullivan, Pent 0 0 2 2
37t. J. Willis, G’town 0 0 1 1
37t. N. Zaia, Pent 0 0 1 1
Game of the week
Amesbury at Triton
Amesbury (4-2) will have momentum on its side as the Indians enter the game with a two-game winning streak. On the other hand, Triton (1-5) has lost four in a row. The good news for both teams is that a perfect record over the final five games will result in a CAL Division 3 championship. Last year, Amesbury beat Triton 22-13 after trailing 13-12 at halftime. The Indians took the lead in the third quarter when the defense forced a safety. Delante Castle finished off the victory with a 37-yard touchdown run in the fourth quarter. It proved to be the final win of the season for Amesbury, which lost its final four games. Triton picked up two more wins, posting a 2-3 mark in league play.




