Standings
Division III
Team League Overall Pts. Opp.
Amesbury 3-0-0 7-2-0 283 148
N’port 3-0-0 6-3-0 138 109
Pentucket 2-1-0 5-4-0 162 148
Winthrop 2-2-0 4-5-0 152 185
Triton 0-3-0 1-8-0 142 249
Saugus 0-4-0 4-5-0 204 173
Division IV
Team League Overall Pts. Opp.
N. Reading 3-0-0 7-1-0 212 84
Lynnfield 3-0-0 6-2-0 172 74
Ham-Wenham 1-2-0 4-4-0 184 185
Ipswich 1-2-0 2-7-0 125 180
Manch-Essex 1-2-0 2-7-0 108 256
Georgetown 0-3-0 1-8-0 151 297
This week’s schedule
Friday
Saugus at Triton, 7
Saturday
Amesbury at Pentucket, 2
Hamilton-Wenham at Georgetown, 1
SUNDAY
Winthrop at Newburyport, 4:30
Rushing Leaders
Name, School Att. Yds. TD
1. C. Rothwell, Pent 137 1,184 16
2. T. Cusack, N’port 156 877 9
3. M. Talbot, Ames 87 564 9
4. J. Spillane, Triton 82 453 5
5. P. Mroz, Ames 54 394 7
6. N. Edwards, G’town 57 343 6
7. T. Freiermuth, Pent 81 328 2
8. B. Cullen, Ames 52 312 5
9. T. Dillon, G’town 50 296 2
10. S. Francis, N’port 54 280 4
Passing Leaders
Name, School Att. Comp. Yds. TD
1. M. Talbot, Ames 61 100 1,024 13
2. B. Whitman, Triton 64 132 914 5
3. N. Edwards, G’town 28 58 534 7
4. D. Bourdeau, N’port 42 81 516 1
5. J. Fritz, G’town 36 79 439 3
6. J. Cashman, Triton 25 49 348 3
7. C. Wile, N’port 19 28 269 1
8. R. Kuchar, Pent 17 66 249 3
Receiving Leaders
Name, School Rec. Yds. TD
1. D. Gobeil, Ames 22 425 3
2. T. Zargaj, G’town 23 377 4
3. T. Connors, Ames 19 342 5
4. J. Wood, Triton 24 339 2
5. C. Ingraham, G’town 19 325 5
6. C. Fontaine, N’port 21 319 0
7. I. Michaels, N’port 15 259 2
8. T. Kneeland, Triton 14 253 3
9. N. Desrochers, Triton 18 247 1
10. C. Rothwell, Pent 9 154 1
Points Leaders
Name, School TD FG EXP Pts.
1. C. Rothwell, Pent 17 0 6 108
2. M. Talbot, Ames 9 0 6 60
3. T. Cusack, N’port 9 0 2 56
4. T. Connors, Ames 7 0 2 44
5. P. Mroz, Ames 7 0 0 42
6. N. Edwards, G’town 6 0 4 40
7. B. Cullen, Ames 6 0 2 38
8. T. Zargaj, G’town 6 0 0 36
9t. M. Short, Ames 0 0 30 30
9t. J. Spillane, Triton 5 0 0 30
9t. C. Ingraham, G’town 5 0 0 30
12. B. Trego, N’port 0 5 13 28
13. S. Francis, N’port 4 0 0 24
14t. S. Bannon, Ames 3 0 2 20
14t. T. Kneeland, Triton 3 0 2 20
16t. T. Freiermuth, Pent 2 0 6 18
16t. B. Whitman, Triton 3 0 0 18
16t. T. Dillon, G’town 2 0 6 18
16t. P. Scanlon, Ames 3 0 0 18
20. P. Bjork, G’town 2 0 4 16
21. J. Cashman, Triton 2 0 3 15
22t. D. Bourdeau, N’port 2 0 0 12
22t. D. Gobeil, Ames 2 0 0 12
22t. R. Kuchar, Pent 2 0 0 12
22t. I. Michaels, N’port 2 0 0 12
22t. J. Wood, Triton 2 0 0 12
22t. L. Boyle, Triton 2 0 0 12
28. M. Luttenbacher, Triton 0 0 9 9
29. N. Desrochers, Triton 1 0 2 8
30t. M. Prescott, G’town 1 0 0 6
30t. Z. Curtin, G’town 1 0 0 6
30t. L. Strangman, G’town 1 0 0 6
30t. D. Engelke, Pent 1 0 0 6
30t. M. Tashjian, Pent 1 0 0 6
30t. B. Campbell, Ames 1 0 0 6
30t. B. Kelleher, Ames 1 0 0 6
30t. N. Estabrook, Triton 1 0 0 6
30t. J. Germinara, Triton 1 0 0 6
30t. B. Kelleher, Triton 1 0 0 6
30t. C. Wile, N’port 1 0 0 6
41. W. Sullivan, Pent 0 0 2 2
42t. J. Willis, G’town 0 0 1 1
42t. N. Zaia, Pent 0 0 1 1
Game of the week
Amesbury at Pentucket
An Amesbury victory will set the table for a potential Thanksgiving Day showdown with Newburyport for the CAL/NEC Division 3 championship. A Pentucket victory would put Newburyport in control of its own destiny for a CAL/NEC Division 3 title. Last year, Pentucket posted a 21-6 victory over Amesbury on the shoulders of a strong running game, which accounted for 242 yards on 39 carries. The Amesbury defense has been better against the run this season, although one of its losses came on a night when the Indians struggled to contain North Reading tailback Carl Lipani. Pentucket’s Cody Rothwell has similar rushing numbers to Lipani on the season.





