Local Standings
Division III
Team League Overall Pts. Opp.
Amesbury 2-0-0 6-2-0 254 129
Pentucket 2-0-0 5-3-0 162 134
Newburyport 2-0-0 5-3-0 124 109
Winthrop 1-2-0 3-5-0 112 171
Triton 0-2-0 1-7-0 128 209
Saugus 0-3-0 4-4-0 185 144
Division IV
Team League Overall Pts. Opp.
North Reading 2-0-0 6-1-0 165 57
Lynnfield 2-0-0 5-2-0 137 74
Ham-Wenham 1-1-0 4-3-0 157 138
Ipswich 1-1-0 2-6-0 111 163
Manch-Essex 0-2-0 1-7-0 91 242
Georgetown 0-2-0 1-7-0 151 262
Upcoming Schedule
Friday
Pentucket at Newburyport, 7
Triton at Winthrop, 7
Saturday
Amesbury at Saugus, 1
Georgetown at Lynnfield, 2:30
Rushing Leaders
Name, School Att. Yds. TD
1. C. Rothwell, Pent 120 1,123 16
2. T. Cusack, N’port 134 826 8
3. J. Spillane, Triton 82 453 5
4. M. Talbot, Ames 76 450 7
5. P. Mroz, Ames 47 362 6
6. N. Edwards, G’town 57 343 6
7. T. Freiermuth, Pent 81 328 2
8. T. Dillon, G’town 50 296 2
9. B. Cullen, Ames 47 279 5
10. T. Zargaj, G’town 37 234 2
Passing Leaders
Name, School Att. Comp. Yds. TD
1. M. Talbot, Ames 54 87 942 13
2. B. Whitman, Triton 61 122 845 5
3. N. Edwards, G’town 28 58 534 7
4. D. Bourdeau, N’port 42 81 516 1
5. J. Fritz, G’town 27 58 351 3
6. J. Cashman, Triton 23 46 288 2
7. R. Kuchar, Pent 17 55 249 3
8. C. Wile, N’port 13 19 185 1
Receiving Leaders
Name, School Rec. Yds. TD
1. D. Gobeil, Ames 18 355 3
2. T. Connors, Ames 19 342 5
3. C. Ingraham, G’town 18 315 5
4t. T. Zargaj, G’town 16 309 4
4t. J. Wood, Triton 22 309 2
6. C. Fontaine, N’port 18 252 0
7. I. Michaels, N’port 13 232 2
8. N. Desrochers, Triton 17 213 1
9. T. Kneeland, Triton 12 203 2
10. C. Rothwell, Pent 9 154 1
Points Leaders
Name, School TD FG EXP Pts.
1. C. Rothwell, Pent 17 0 6 108
2. T. Cusack, N’port 8 0 2 50
3. M. Talbot, Ames 7 0 6 48
4. T. Connors, Ames 7 0 2 44
5. N. Edwards, G’town 6 0 4 40
6t. P. Mroz, Ames 6 0 0 36
6t. T. Zargaj, G’town 6 0 0 36
8. B. Cullen, Ames 5 0 2 32
9t. J. Spillane, Triton 5 0 0 30
9t. C. Ingraham, G’town 5 0 0 30
11. B. Trego, N’port 0 5 11 26
12. M. Short, Ames 0 0 25 25
13. S. Bannon, Ames 3 0 2 20
14t. T. Freiermuth, Pent 2 0 6 18
14t. B. Whitman, Triton 3 0 0 18
14t. T. Dillon, G’town 2 0 6 18
14t. S. Francis, N’port 3 0 0 18
14t. P. Scanlon, Ames 3 0 0 18
19. P. Bjork, G’town 2 0 4 16
20. T. Kneeland, Triton 2 0 2 14
21. J. Cashman, Triton 2 0 1 13
22t. D. Bourdeau, N’port 2 0 0 12
22t. D. Gobeil, Ames 2 0 0 12
22t. R. Kuchar, Pent 2 0 0 12
22t. I. Michaels, N’port 2 0 0 12
22t. J. Wood, Triton 2 0 0 12
27. M. Luttenbacher, Triton 0 0 9 9
28. N. Desrochers, Triton 1 0 2 8
29t. M. Prescott, G’town 1 0 0 6
29t. Z. Curtin, G’town 1 0 0 6
29t. L. Strangman, G’town 1 0 0 6
29t. D. Engelke, Pent 1 0 0 6
29t. M. Tashjian, Pent 1 0 0 6
29t. B. Campbell, Ames 1 0 0 6
29t. L. Boyle, Triton 1 0 0 6
29t. B. Kelleher, Ames 1 0 0 6
29t. N. Estabrook, Triton 1 0 0 6
29t. J. Germinara, Triton 1 0 0 6
29t. B. Kelleher, Triton 1 0 0 6
29t. C. Wile, N’port 1 0 0 6
41. W. Sullivan, Pent 0 0 2 2
42t. J. Willis, G’town 0 0 1 1
42t. N. Zaia, Pent 0 0 1 1
Game of the week
Pentucket at Newburyport
If recent history is any indication, fans can expect this game to come down to the final play. In each of the last two seasons, Newburyport has overcome a two-score, second-half deficit to come out on top. Last year, the Clippers trailed 19-0 in the first quarter, before rallying to take a 20-19 lead in the fourth quarter. Pentucket drove downfield and set up a field goal attempt in the final seconds, only to have the kick blocked. Prior to Newburyport’s two-game winning streak, Pentucket had won 10 of 11 meetings dating back to 1999.




