Local Standings
Division III
Team League OVERALL Pts. Opp.
Pentucket 0-0-0 3-1-0 88 56
Saugus 0-0-0 3-1-0 103 69
Amesbury 0-0-0 2-2-0 99 83
Newburyport 0-0-0 2-2-0 36 50
Triton 0-0-0 1-3-0 67 73
Winthrop 0-0-0 1-3-0 62 96
Division IV
Team League OVERALL Pts. Opp.
North Reading 0-0-0 3-1-0 74 36
Ham-Wenham 0-0-0 2-2-0 86 93
Lynnfield 0-0-0 1-2-0 44 48
Georgetown 0-0-0 1-3-0 121 130
Ipswich 0-0-0 1-3-0 44 75
Manch-Essex 0-0-0 1-3-0 52 107
Upcoming Schedule
Friday
Marblehead at Newburyport, 2:30
Pentucket at North Reading, 7
Georgetown at Saugus, 4
Saturday
Amesbury at Ipswich, 2:30 p.m.
Swampscott at Triton, 2:30 p.m.
Rushing Leaders
Name, School Att. Yds. TD
1. C. Rothwell, Pent 56 490 7
2. T. Cusack, N’port 68 370 2
3. N. Edwards, G’town 57 343 6
4. M. Talbot, Ames 52 286 2
5. T. Dillon, G’town 40 268 2
6. J. Spillane, Triton 44 255 3
7. T. Freirmuth, Pent 52 210 2
8. P. Mroz, Ames 26 168 3
9. B. Whitman, Triton 35 167 3
10. R. Kuchar, Pent 29 113 2
Passing Leaders
Name, School Att. Comp. Yds. TD
1. B. Whitman, Triton 43 87 586 4
2. N. Edwards, G’town 28 58 534 7
3. M. Talbot, Ames 25 43 438 6
4. D. Bourdeau, N’port 31 55 346 1
5. R. Kuchar, Pent 7 28 73 1
Receiving Leaders
Name,School Rec. Yds. TD
1. C. Ingraham, G’town 11 246 4
2. J. Wood, Triton 13 204 2
3. T. Zargaj, G’town 8 202 4
4. T. Connors, Ames 8 180 3
5. N. Desrochers, Triton 12 156 1
6. C. Fontaine, N’port 9 126 0
7. D. Gobeil, Ames 8 119 2
8. T. Kneeland, Triton 8 110 1
9. C. Barry, Triton 7 87 0
10. P. Scanlon, Ames 4 84 1
Points Leaders
Name, School TD FG EXP Pts.
1. C. Rothwell, Pent 7 0 2 44
2. N. Edwards, G’town 6 0 4 40
3. T. Connors, Ames 4 0 2 26
4t. C. Ingraham, G’town 4 0 0 24
4t. T. Zargaj, G’town 4 0 0 24
6t. T. Freiermuth, Pent 2 0 6 18
6t. J. Spillane, Triton 3 0 0 18
6t. P. Mroz, Ames 3 0 0 18
6t. B. Whitman, Triton 3 0 0 18
10t. T. Dillon, G’town 2 0 4 16
10t. M. Talbot, Ames 2 0 4 16
12t. D. Bourdeau, N’port 2 0 0 12
12t. D. Gobeil, Ames 2 0 0 12
12t. R. Kuchar, Pent 2 0 0 12
12t. T. Cusack, N’port 2 0 0 12
12t. J. Wood, Triton 2 0 0 12
17t. T. Kneeland, Triton 1 0 2 8
17t. S. Bannon, Ames 1 0 2 8
17t. M. Short, Ames 0 0 8 8
20t. I. Michaels, N’port 1 0 0 6
20t. M. Prescott, G’town 1 0 0 6
20t. Z. Curtin, G’town 1 0 0 6
20t. L. Strangman, G’town 1 0 0 6
20t. B. Trego, N’port 0 1 3 6
20t. N. Desrochers, Triton 1 0 0 6
20t. D. Engelke, Pent 1 0 0 6
20t. B. Cullen, Ames 1 0 0 6
20t. P. Scanlon, Ames 1 0 0 6
29t. P. Bjork, G’town 0 0 4 4
29t. M. Luttenbacher, Triton 0 0 4 4
31t. J. Willis, G’town 0 0 1 1
31t. N. Zaia, Pent 0 0 1 1
31t. J. Cashman, Triton 0 0 1 1
Game of the week
Marblehead at Newburyport
The Magicians will be looking to avenge last year’s loss to Newburyport, which served as a turning point in the season for both teams. Newburyport won the game 28-26 after trailing 26-0 heading into the fourth quarter. In the fourth quarter alone, Newburyport quarterback Connor Wile completed 15 of 19 passes for 154 yards and four touchdowns. On the evening, he was 30 for 41 for 294 yards and four touchdowns. Suprisingly, Marblehead turned its season around following a loss that dropped the squad to 3-2. The Magicians then went on a five-game winning streak in league play to capture the CAL/NEC Division 2 crown. For Newburyport, the victory was the first of seven in a row, which also led to a league championship in CAL/NEC Division 3.




