NewburyportNews.com, Newburyport, MA

Sports

November 21, 2012

Football Figures

Standings

Division III

Team League Overall Pts. Opp.

Amesbury 4-0-0 8-2-0 304 168

N’port 3-1-0 6-4-0 154 127

Winthrop 3-2-0 5-5-0 170 201

Pentucket 2-2-0 5-5-0 182 169

Saugus 1-4-0 5-5-0 239 200

Triton 0-4-0 1-9-0 169 284

Division IV

Team League Overall Pts. Opp.

N. Reading 4-0-0 8-1-0 227 97

Lynnfield 4-0-0 7-2-0 219 87

Ham-Wen 2-2-0 5-4-0 218 199

Ipswich 1-3-0 2-8-0 138 195

Man-Essex 1-3-0 2-8-0 121 303

Georgetown 0-4-0 1-9-0 165 331

Thanksgiving schedule

Newburyport at Amesbury, 10

Triton at Pentucket, 10

Georgetown at Manchester Essex, 10

Rushing Leaders

Name, School Att. Yds. TD

1. C. Rothwell, Pent 162 1,406 18

2. T. Cusack, N’port 168 924 9

3. M. Talbot, Ames 99 688 10

4. P. Mroz, Ames 65 459 7

5. J. Spillane, Triton 82 453 5

6. T. Zargaj, G’town 67 358 2

7. N. Edwards, G’town 57 343 6

8. S. Francis, N’port 60 336 4

9. B. Cullen, Ames 59 331 5

10. T. Freiermuth, Pent 81 328 2

Passing Leaders

Name, School Att. Comp. Yds. TD

1. M. Talbot, Ames 71 120 1,148 15

2. B. Whitman, Triton 78 156 1,060 6

3. N. Edwards, G’town 28 58 534 7

4. D. Bourdeau, N’port 42 81 516 1

5. J. Fritz, G’town 41 87 509 3

6. J. Cashman, Triton 25 49 348 3

7. C. Wile, N’port 26 37 316 1

8. R. Kuchar, Pent 17 66 249 3

Receiving Leaders

Name, School Rec. Yds. TD

1. D. Gobeil, Ames 24 440 3

2. T. Zargaj, G’town 23 377 4

3. T. Connors, Ames 24 411 6

4. C. Ingraham, G’town 23 366 5

5. J. Wood, Triton 27 360 2

6. C. Fontaine, N’port 26 353 0

7. T. Kneeland, Triton 18 333 4

8. I. Michaels, N’port 16 267 2

9. N. Desrochers, Triton 18 247 1

10. C. Rothwell, Pent 10 213 2

Points Leaders

Name, School TD FG EXP Pts.

1. C. Rothwell, Pent 20 0 8 128

2. M. Talbot, Ames 10 0 6 66

3. T. Cusack, N’port 10 0 2 62

4. T. Connors, Ames 8 0 2 50

5. B. Cullen, Ames 7 0 2 44

6t. T. Zargaj, G’town 7 0 0 42

6t P. Mroz, Ames 7 0 0 42

8. N. Edwards, G’town 6 0 4 40

9. M. Short, Ames 0 0 33 33

10t. B. Trego, N’port 0 6 14 32

10t. B. Whitman, Triton 5 0 2 32

12t. J. Spillane, Triton 5 0 0 30

12t. C. Ingraham, G’town 5 0 0 30

14. T. Kneeland, Triton 4 0 2 26

15. S. Francis, N’port 4 0 0 24

16. S. Bannon, Ames 3 0 2 20

17t. T. Freiermuth, Pent 2 0 6 18

17t. L. Boyle, Triton 3 0 0 18

17t. T. Dillon, G’town 2 0 6 18

17t. P. Scanlon, Ames 3 0 0 18

21t. P. Bjork, G’town 2 0 4 16

21t J. Cashman, Triton 2 0 4 16

23. R. Kuchar, Pent 2 0 2 14

24t. D. Bourdeau, N’port 2 0 0 12

24t. D. Gobeil, Ames 2 0 0 12

24t. I. Michaels, N’port 2 0 0 12

24t. J. Wood, Triton 2 0 0 12

28. M. Luttenbacher, Triton 0 0 9 9

29. N. Desrochers, Triton 1 0 2 8

30t. M. Prescott, G’town 1 0 0 6

30t. Z. Curtin, G’town 1 0 0 6

30t. L. Strangman, G’town 1 0 0 6

30t. D. Engelke, Pent 1 0 0 6

30t. M. Tashjian, Pent 1 0 0 6

30t. B. Campbell, Ames 1 0 0 6

30t. B. Kelleher, Ames 1 0 0 6

30t. N. Estabrook, Triton 1 0 0 6

30t. J. Germinara, Triton 1 0 0 6

30t. B. Kelleher, Ames 1 0 0 6

30t. C. Wile, N’port 1 0 0 6

30t. C. Fontaine, N’port 1 0 0 6

30t. K. Haskell, G’town 1 0 0 6

30t. J. Gilbert, Triton 1 0 0 6

44t. W. Sullivan, Pent 0 0 2 2

44t. C. Gesualdi, G’town 0 0 2 2

46t. J. Willis, G’town 0 0 1 1

46t. N. Zaia, Pent 0 0 1 1

Game of the week

Newburyport at Amesbury

For the first time since 2008, this game will determine which of the two teams will represent the CAL in the postseason. Amesbury has already clinched a share of the CAL Division 3 title, and Newburyport can share the title with a win. Newburyport has won the last three meetings on Thanksgiving, although Amesbury won the three before that. The Clippers hold the lead in the all-time series with a record of 47-36-6.

Text Only | Photo Reprints

NDN Video
NFL Player Posts Photo of Himself Appearing to Pee on IRS Building Are Sixers targeting Kelvin Sampson? Recipe for Success: Phillies draft picks Recipe for Success: Phillies at the trade deadline Recipe for success: Ryan Howard Phillies talks about struggling to win games Utley on Halladay going on the DL Is the bullpen in trouble without Mike Adams? Mike Adams talks about his back pain Matt Barkley on meeting his Fiancee in preschool Matt Barkley on playing in Philadelphia Evaluating Chip Kelly's practice methods Larry Bowa on the Phillies' road trip How does the hiring of Hinkie change the 76ers' coaching search? Recipe for Success: Can the Eagles make the playoffs? McCoy: Vick cheated to beat me What did we learn from Chip Kelly's first practice? Vick: 'I compete with myself more than anyone around me' Bottalico says Cliff Lee's offense was 'beautiful' McCarthy and Wheeler recap Phillies' win over Diamondbacks
Special Features