Local Standings
Division III
Team League Overall Pts. Opp.
Newburyport 0-0-0 2-0-0 26 20
Amesbury 0-0-0 1-1-0 55 38
Saugus 0-0-0 1-1-0 41 39
Triton 0-0-0 1-1-0 48 40
Winthrop 0-0-0 1-1-0 39 33
Pentucket 0-0-0 1-1-0 41 36
Division IV
Team League Overall Pts. Opp.
Ham-Wenham 0-0-0 1-1-0 50 49
Georgetown 0-0-0 1-1-0 53 46
Lynnfield 0-0-0 1-1-0 37 34
North Reading 0-0-0 1-1-0 41 29
Ipswich 0-0-0 0-2-0 25 54
Manch-Essex 0-0-0 0-2-0 19 59
This week’s schedule
FRIDAY
Amesbury at North Reading, 7
Triton at Ipswich, 7
SATURDAY
Danvers at Pentucket, 2
Georgetown at Whittier, 10:30
Newburyport at Hamilton-Wenham, 1
Rushing Leaders Name, School Att. Yds. TD
1. T. Cusack, N’port 40 258 1
2. C. Rothwell, Pent 22 168 3
3. J. Spillane, Triton 26 162 3
4. M. Talbot, Ames 28 155 1
5. T. Dillon, G’town 17 149 1
6. B. Whitman, Triton 19 129 2
7. T. Freirmuth, Pent 23 111 0
8. N. Edwards, G’town 23 104 2
9. P. Mroz, Ames 17 84 2
10. T. Connors, Ames 8 68 1
Passing Leaders
Name, School Att. Comp. Yds. TD
1. B. Whitman, Triton 15 27 282 2
2. M. Talbot, Ames 16 29 281 3
3. D. Bourdeau, N’port 15 29 220 1
4. N. Edwards, G’town 11 29 198 3
5. R. Kuchar, Pent 5 19 37 1
Receiving Leaders
Name,School Rec. Yds. TD
1. C. Ingraham, G’town 5 167 2
2. D. Gobeil, Ames 8 119 2
3. J. Wood, Triton 5 102 1
4. N. Desrochers, Triton 7 101 1
5. I. Michaels, N’port 4 81 1
6. C. Fontaine, N’port 4 80 0
7. J. Wood, Triton 3 69 1
8. T. Connors, Ames 2 56 1
9. P. Scanlon, Ames 1 46 0
10. T. Zargaj, G’town 2 39 1
Points Leaders
Name, School TD FG EXP Pts.
1. C. Rothwell, Pent 3 0 1 19
2t. T. Connors, Ames 3 0 0 18
2t. J. Spillane, Triton 3 0 0 18
4t. D. Bourdeau, N’port 2 0 0 12
4t. D. Gobeil, Ames 2 0 0 12
4t. P. Mroz, Ames 2 0 0 12
4t. N. Edwards, G’town 2 0 0 12
4t. C. Ingraham, G’town 2 0 0 12
4t. R. Kuchar, Pent 2 0 0 12
4t. B. Whitman, Triton 2 0 0 12
11. M. Talbot, Ames 1 0 2 8
12t. I. Michaels, N’port 1 0 0 6
12t. T. Cusack, N’port 1 0 0 6
12t. M. Short, Ames 0 0 6 6
12t. M. Prescott, G’town 1 0 0 6
12t. T. Zargaj, G’town 1 0 0 6
12t. T. Dillon, G’town 1 0 0 6
12t. Z. Curtin, G’town 1 0 0 6
12t. L. Strangman, G’town 1 0 0 6
12t. J. Wood, Triton 1 0 0 6
12t. N. Desrochers, Triton 1 0 0 6
22t. P. Bjork, G’town 0 0 4 4
22t. M. Luttenbacher, Triton 0 0 4 4
24t. B. Trego, N’port 0 0 2 2
24t. T. Freiermuth, Pent 0 0 2 2
24t. T. Kneeland, Triton 0 0 2 2
27t. J. Willis, G’town 0 0 1 1
27t. N. Zaia, Pent 0 0 1 1
Game of the week
Newburyport at Hamilton-Wenham
It’s a rematch of last year’s Division 3A playoff semifinal, which Hamilton-Wenham won 7-0. In that game, Generals quarterback Trevor Lyons dove into the right corner of the end zone on a 5-yard quarterback keeper with 32.8 seconds remaining, giving Hamilton-Wenham a chance to play for the Super Bowl. Hamilton-Wenham’s victory, the second of the season over Newburyport and first-ever playoff triumph, sent the Generals (11-1) to the Super Bowl for the first time in program history. There, they lost to undefeated Bourne High School (13-0).
Commented
Sorry, there are no recent results for popular commented articles.