Amesbury vs. Newburyport:
The 90th Meeting
(For the J. Walter Chase Trophy)
(Newburyport leads series, 47-36-6)*
2011: Newburyport 24, Amesbury 6
2010: Newburyport 26, Amesbury 0
2009: Newburyport 33, Amesbury 0
2008: Amesbury 22, Newburyport 7
2007: Amesbury 17, Newburyport 12
2006: Amesbury 20, Newburyport 0
2005: Newburyport 20, Amesbury 0
2004: Newburyport 24, Amesbury 14
2003: Amesbury 27, Newburyport 7
2002: Newburyport 28, Amesbury 6
2001: Newburyport 46, Amesbury 16
2000: Newburyport 26, Amesbury 24
1999: Newburyport 34, Amesbury 0
1998: Newburyport 35, Amesbury 19
1997: Newburyport 42, Amesbury 6
1996: Amesbury 38, Newburyport 8
1995: Newburyport 34, Amesbury 0
1994: Newburyport 19, Amesbury 7
1993: Amesbury 14, Newburyport 0
1992: Amesbury 23, Newburyport 6
1991: Amesbury 26, Newburyport 14
1990: Newburyport 42, Amesbury 14
1989: Amesbury 35, Newburyport 6
1988: Amesbury 39, Newburyport 20
1987: Newburyport 6, Amesbury 3
1986: Amesbury 14, Newburyport 0
1985: Newburyport 20, Amesbury 14 (OT)
1984: Newburyport 25, Amesbury 14
1983: Newburyport 48, Amesbury 8
1982: Amesbury 31, Newburyport 7
1981: Newburyport 18, Amesbury 7
1980: Newburyport 26, Amesbury 6
1979: Amesbury 12, Newburyport 7
1978: Newburyport 14, Amesbury 12
1977: Newburyport 41, Amesbury 8
1976: Newburyport 35, Amesbury 0
1975: Newburyport 31, Amesbury 8
1974: Newburyport 21, Amesbury 13
1973: Newburyport 32, Amesbury 8
1972: Newburyport 30, Amesbury 6
1971: Amesbury 16, Newburyport 0
1970: Amesbury 28, Newburyport 20
1969: Newburyport 42, Amesbury 14
1968: Newburyport 42, Amesbury 26
1967: Newburyport 34, Amesbury 0
1966: Newburyport 49, Amesbury 0
1965: Newburyport 27, Amesbury 8
1964: Amesbury 14, Newburyport 0
1963: Amesbury 8, Newburyport 6
1962: Amesbury 6, Newburyport 0
1961: Newburyport 22, Amesbury 8
1960: Amesbury 32, Newburyport 16
1959: Newburyport 28, Amesbury 0
1958: Newburyport 20, Amesbury 16
1957: Amesbury 6, Newburyport 0
1956: Newburyport 13, Amesbury 0
1955: Newburyport 13, Amesbury 6
1954: Newburyport 7, Amesbury 6
1953: Newburyport 34, Amesbury 13
1952: Amesbury 15, Newburyport 12
1951: Amesbury 99, Newburyport 6
1950: Amesbury 47, Newburyport 20
1949: Amesbury 51, Newburyport 18
1948: Amesbury 25, Newburyport 13
1947: Amesbury 33, Newburyport 20
1946: Amesbury 33, Newburyport 18
1945: Amesbury 25, Newburyport 6
1944: Amesbury 40, Newburyport 6
1943: Amesbury 33, Newburyport 6
1942: Newburyport 6, Amesbury 0
1941: Newburyport 9, Amesbury 7
1940: Newburyport 3, Amesbury 0
1939: Tie, 7-7
1938: Amesbury 19, Newburyport 0
1937: Amesbury 25, Newburyport 0
1936: Newburyport 18, Amesbury 0
1935: Tie, 0-0
1934: Newburyport 26, Amesbury 0
1933: Amesbury 6, Newburyport 0
1932: Tie, 0-0
1931: Newburyport 20, Amesbury 6
1927-30: No Games
1926: Amesbury 27, Newburyport 0
1925: Tie, 0-0
1922-24: No Games
1921: Amesbury 14, Newburyport 7
1920: Tie, 0-0
1919: Newburyport 6, Amesbury 0
1918: No Game
1917: Tie, 6-6
1916: Amesbury 13, Newburyport 6
1915: Newburyport 25, Amesbury 0
*Nine games played from 1891-1914 are of
suspicious origin and remain unsanctioned by both schools.
1909-14: No Games
1908: Newburyport, 6-0
1900-07: No Games
1899: Amesbury, 11-0
1898: Tie, 6-6
1897: Amesbury, 6-0
1896: Newburyport, 30-0
1895: No Game
1894: Tie, 0-0
1893: Tie, 0-0 (second game)
1893: Newburyport, 36-0 (first game)
1892: No Game
1891: Newburyport, 11-10
Triton vs. Pentucket: The 38th Meeting
(Pentucket leads series, 22-14-1)
2011: Pentucket 30, Triton 28
2010: Pentucket 41, Triton 20
2009: Triton 28, Pentucket 6
2008: Pentucket 14, Triton 7
2007: Pentucket 28, Triton 0
2006: Triton 26, Pentucket 20, 2OT
2005: Pentucket 7, Triton 6
2004: Pentucket 21, Triton 6
2003: Pentucket 21, Triton 7
2002: Pentucket 27, Triton 6
2001: Pentucket 31, Triton 20
2000: Pentucket 33, Triton 0
1999: Pentucket 36, Triton 7
1998: Triton 14, Pentucket 7
1997: Triton 37, Pentucket 12
1996: Triton 20, Pentucket 13
1995: Triton 28, Pentucket 7
1994: Pentucket 20, Triton 13
1993: Pentucket 15, Triton 14 (OT)
1992: Pentucket 15, Triton 12
1991: Triton 19, Pentucket 0
1990: Pentucket 17, Triton 15
1989: Pentucket 6, Triton 0
1988: Pentucket 21, Triton 14
1987: Pentucket 6, Triton 0
1986: Triton 21, Pentucket 0
1985: Pentucket 14, Triton 8
1984: Triton 12, Pentucket 0
1983: Triton 29, Pentucket 0
1982: Triton 26, Pentucket 0
1981: Triton 41, Pentucket 18
1980: Tie, 6-6
1979: Pentucket 20, Triton 6
1978: Triton, score NA
1977: Pentucket 14, Triton 8
1976: Pentucket 14, Triton 7
1975: Triton 6, Pentucket 0
Georgetown vs. Manchester Essex:
The 52nd Meeting
(Manchester Essex leads overall series, 27-24-0)
(Thanksgiving Day series began in 1991)
2011: Manchester Essex 28, Georgetown 7
2010: Georgetown 10, Manchester Essex 0
2009: Manchester Essex 22, Georgetown 14
2008: Manchester Essex 40, Georgetown 21
2007: Manchester Essex 27, Georgetown 7
2006: Georgetown 28, Manchester Essex 27
2005: Georgetown 9, Manchester Essex 0
2004: Georgetown 15, Manchester Essex 8
2003: Manchester Essex 36, Georgetown 29
2002: Manchester 33, Georgetown 12
2001: Georgetown 27, Manchester 7
2000: Georgetown 54, Manchester 0
1999: Manchester 36, Georgetown 6
1998: Manchester 13, Georgetown 6
1997: Georgetown 32, Manchester 0
1996: Georgetown 24, Manchester 20
1995: Georgetown 32, Manchester 6
1994: Manchester 22, Georgetown 0
1993: Georgetown 26, Manchester 6
1992: Georgetown 22, Manchester 8
1991: Manchester 27, Georgetown 6
1990: Manchester 31, Georgetown 13
1989: Georgetown 3, Manchester 0
1988: Manchester 12, Georgetown 0
1987: Manchester 7, Georgetown 6
1986: Georgetown 14, Manchester 13
1985: Manchester 37, Georgetown 14
1984: Manchester 40, Georgetown 0
1983: Manchester 6, Georgetown 0
1982: Manchester 14, Georgetown 0
1981:Manchester 10, Georgetown 0
1980: Manchester 23, Georgetown 0
1979: Georgetown 6, Manchester 0
1978: Manchester 14, Georgetown 2
1977: Georgetown 6, Manchester 0
1976: Manchester 7, Georgetown 6
1975: Georgetown 14, Manchester 8
1974: Manchester 7, Georgetown 6
1973: Georgetown 14, Manchester 6
1972: Georgetown 14, Manchester 0
1971: Georgetown 20, Manchester 6
1970: Georgetown 12, Manchester 6
1969: Georgetown 24, Manchester 14
1968: Manchester 14, Georgetown 6
1967: Georgetown 28, Manchester 0
1966: Manchester 30, Georgetown 6
1965: Manchester 20, Georgetown 0
1964: Georgetown 13, Manchester 12
1963: Georgetown 14, Manchester 0
1962: Manchester 26, Georgetown 0
1961: Manchester 32, Georgetown 6
1960: Manchester 22, Georgetown 8
Commented
Sorry, there are no recent results for popular commented articles.